Guia de conquistas/Troféus:
NBA 2K11
| -The Whole Enchilada: | 50 | |||||||||
| Earn every achievement in NBA 2K11. | ||||||||||
| -The Big Day: | 15 | |||||||||
| Get drafted in the 1st round of the NBA draft in My Player mode. | ||||||||||
| -Complete the Circuit: | 15 | |||||||||
| Complete the Summer Circuit and make an NBA roster in My Player Mode. | ||||||||||
| -Check!: | 15 | |||||||||
| Complete all 3 in-game objectives in My Player mode. | ||||||||||
| -Keep Your Friends Close: | 15 | |||||||||
| Win a My Player Pick-Up Game. | ||||||||||
| -My Air: | 15 | |||||||||
| Create your own signature Air Jordans. | ||||||||||
| -My Player of the Game: | 20 | |||||||||
| Be named Player of the Game (in an NBA game) in My Player mode. | ||||||||||
| -My Every Day Player: | 20 | |||||||||
| Become a starter in the NBA in My Player Mode. | ||||||||||
| -My Rookie of the Year: | 25 | |||||||||
| Win the NBA Rookie of the Year award in My Player mode. | ||||||||||
| -My Big Eight-O: | 20 | |||||||||
| Earn an 80 overall rating in My Player mode. | ||||||||||
| -My All-Star: | 25 | |||||||||
| Be named an NBA All-Star in My Player mode. | ||||||||||
| -My MVP: | 30 | |||||||||
| Win the NBA MVP award in My Player mode. | ||||||||||
| -Buzzer Beater: | 20 | |||||||||
| Make a game winning shot with no time left on the clock, in a non-simulated game. | ||||||||||
| -Trip-Dub: | 20 | |||||||||
| Record a triple double with any player, in a non-simulated game. | ||||||||||
| -Dub-Dub: | 20 | |||||||||
| Record two double doubles with any teammates, in a non-simulated game. | ||||||||||
| -Five by Five: | 20 | |||||||||
| Record 5 or more in 5 different stats with any player in a non-simulated game. | ||||||||||
| -Artillery: | 20 | |||||||||
| Make 15 or more 3-pointers with any team, in a non-simulated game. | ||||||||||
| -Block Party: | 20 | |||||||||
| Record 10 or more blocks with any team, in a non-simulated game. | ||||||||||
| -Grand Theft: | 20 | |||||||||
| Record 10 or more steals with any team, in a non-simulated game. | ||||||||||
| -Swat and Swipe: | 20 | |||||||||
| Record at least 5 blocks and 5 steals with any team, in a non-simulated game. | ||||||||||
| -Smothering: | 20 | |||||||||
| Hold the opposing team's FG% below 40% with any team, in a non-simulated game. | ||||||||||
| -Giveth and Taketh Away: | 20 | |||||||||
| Record 10 or more rebounds and assists with any player, in a non-simulated game. | ||||||||||
| -Hold the Fat Lady: | 20 | |||||||||
| Start the 4th period losing by 10 or more points and win with any team,in a non-simulated game. | ||||||||||
| -Wire to Wire: | 20 | |||||||||
| Do not allow your opponent to lead the game at any point with any team,in a non-simulated game. | ||||||||||
| -4-Point Line: | 20 | |||||||||
| Pull off a successful 4-point play with any player, in a non-simulated game. | ||||||||||
| -Not Over Yet: | 20 | |||||||||
| Make a 3 pointer at the end of regulation to send the game into overtime,in a non-simulated game. | ||||||||||
| -The Closer: | 20 | |||||||||
| Hold the opposing team to 0 points in the final two minutes of regulation,in a non-simulated game. | ||||||||||
| -G Performance: | 20 | |||||||||
| Score at least 48 points with Kevin Durant to set a new career high, in anon-simulated game. | ||||||||||
| -G Dominance: | 25 | |||||||||
| Win by at least 50 points with any team, in a non-simulated game. | ||||||||||
| G Recovery: | 10 | |||||||||
| -Play an entire game using manual substitutions, in a non-simulated game. | ||||||||||
| -Air Apparent: | 25 | |||||||||
| Unlock all 40 Air Jordans. | ||||||||||
| -Another Day, Another Win: | 20 | |||||||||
| Win 5 NBA Today matchups. | ||||||||||
| -Live the Dream: | 25 | |||||||||
| Complete all of the Jordan Challenge games. | ||||||||||
| -Streaking: | 25 | |||||||||
| Win 5 games in a row in The Association mode (playing all 5 games). | ||||||||||
| -Home Court: | 25 | |||||||||
| Earn the NBA's best record in The Association mode (at least 30 games played). | ||||||||||
| -Ticker Tape: | 30 | |||||||||
| Win an NBA Championship in The Association mode (playing every playoff game). | ||||||||||
| -Sprite Slam Dunk Showdown: | 20 | |||||||||
| Beat LeBron James in the Sprite Slam Dunk Showdown. | ||||||||||
| -Top Trey: | 15 | |||||||||
| Win the Sprite Blacktop 3pt Shootout. | ||||||||||
| -Birthday: | 10 | |||||||||
| Create-a-Player. | ||||||||||
| -Hey Mr. DJ: | 10 | |||||||||
| Create a 2K Beats Playlist. | ||||||||||
| -This One Counts: | 15 | |||||||||
| Win one online ranked match. | ||||||||||
| -Back to Back to Back: | 15 | |||||||||
| Win 3 ranked matches in a row. | ||||||||||
| -You're Officially Hot: | 20 | |||||||||
| Win 5 ranked matches in a row. | ||||||||||
| -Lincoln: | 15 | |||||||||
| Win 5 ranked matches total. | ||||||||||
| -Hamilton: | 20 | |||||||||
| Win 10 ranked matches total. | ||||||||||
| -Jackson: | 30 | |||||||||
| Win 20 ranked matches total. | ||||||||||
| -All for One: | 15 | |||||||||
| Win one online crew game. | ||||||||||
| -Teamwork: | 15 | |||||||||
| Win one online Team-Up game. | ||||||||||
| -One for All: | 15 | |||||||||
| Earn a positive ‘Teammate Rating’ in any online Team-Up game. | ||||||||||
| -It's Better to Give: | 15 | |||||||||
| Share any file type through 2K Share. | ||||||||||
Vídeo de algumas conquistas de pontos:
Fonte: xbox360achievements.
Tire suas dúvidas, comentem.



0 comentários:
Regras:
Curta nossa página no Facebook;Não Xingue;
Não Divulgue Outros Blogs;
Não há limite de palavras;
Seja o mais claro o Possível;
-Não utilize a Caixa de Comentários apenas para tirar dúvidas. Seu comentário é muito importante para nós.
-Se você tem alguma sugestão ou conhece determinado assunto, exponha nos comentários.
-Seja solidário: Ajude outros usuários a solucionar suas dúvidas.
-Em caso de erros em nossas postagens, nos comunique.
É Proibido comentar com letras totalmente em Caps Lock.
Deixe seu comentário:
Seu comentário é muito importante para nós.